Night Nav 2008 Series Event#2Thu 28/08/2008 11:23 a.m.
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl   Stno Name                                             Cl.     Pts  Time  Pty   Score 



Foot-O  (54)   32 C  1950 Pts                            

    1    120 Campbell, Greg                                   Mrun   1470 63:28 -100    1370 
    2      9 Foote, Steve                                     Mrun   1230 60:07  -25    1205 
    3    113 Plank, Mike                                      Mrun   1080 59:16         1080 
    4     43 Jarvis, Robert                                   Mrun   1050 59:42         1050 
    5    101 Watson, Calvin                                   Mrun   1010 58:23         1010 
    6    102 Merrifield, Trevor                               Mrun   1030 61:14  -50     980 
    7     40 Bartlett, Jason                                  Mrun    940 58:54          940 
    8     31 Overtoom, Jaap                                   Mrun    900 58:52          900 
    9     17 Kuljanek & Sykova, Jiri & Katerina               Wrun    880 58:50          880 
   10    107 Thrower, Jocelyn & Gordon                        Wrun    880 60:28  -25     855 
   11    106 Cory-Wright, Jean                                Wrun    830 60:16  -25     805 
   12    122 Rosenhart & Elkington, Chantal & Caro            Wrun    790 59:39          790 
   13     46 Kay, Hamish                                      Mrun    890 63:32 -100     790 
   14     47 Reid, Graeme                                     Mrun    780 57:08          780 
   15    104 Millow, Wayne                                    Mrun    780 60:08  -25     755 
   16     44 Etherington, Martin                              Mrun    750 55:44          750 
   17    125 Wilson & Taylor, Brandon & Dave                  Mrun    740 59:14          740 
   18    119 McGowan, Andrew                                  Mrun    710 58:32          710 
   19     20 Carr, Williamson & Dolli, Liz, Kim & Frith       Wrun    700 54:56          700 
   20     15 McKintosh, Pat                                   Wrun    700 59:31          700 
   21     36 Hempston, Nick                                   Mrun    810 65:26 -150     660 
   22     12 Paterson & Plant, Robbie & Josh                  Mrun    630 54:03          630 
   23    121 McManus, William                                 Mrun    610 57:07          610 
   24    123 Mardle & Wright, Nicci & Brendon                 Wrun    690 63:39 -100     590 
   25    116 Blumens & Fussell, Kirk & tamsyn                 Wrun    580 54:40          580 
   26    118 Newman, Jana & Glen                              Wrun    570 57:24          570 
   27    112 MacLaren, Piers                                  Mrun    560 57:32          560 
   28    103 McLennan, Clare                                  Wrun    720 67:31 -200     520 
   29    126 O'Connor & MacAdam, Michelle & Rose              Wrun    660 65:56 -150     510 
   30     34 Kelby, Roger                                     Mrun    500 57:44          500 
   31      1 Whale, Bruce & Kaye                              Wrun    500 58:04          500 
   32      5 Foote & McKeich, Melanie & Fran                  Wrun    500 59:21          500 
   33     38 Chilton, Richard                                 Mrun    500 59:26          500 
   34      3 Jones & Jansson, Emma & Mel                      Wrun    460 57:28          460 
   35     37 Whiteside, Heidi                                 Wrun    460 59:57          460 
   36     24 n, WTFAW                                         Mrun    450 59:12          450 
   37     41 Allan & Jones, Ngare & David                     Wrun    470 60:13  -25     445 
   38     42 Linton, Sean                                     Mrun    520 62:15  -75     445 
   39      2 O'Neill & Hayes, Maria & John                    Wrun    440 59:36          440 
   40     45 Faulkner, Trish                                  Wrun    490 62:37  -75     415 
   41     39 Debont, Jess et al                               Wrun    400 57:57          400 
   42    114 Newman, Emma                                     Wrun    430 61:52  -50     380 
   43     32 Bennett, Tony                                    Mrun    400 60:09  -25     375 
   44    124 Nichol Harris & Ritchie, Anna Kyle & Sara        Wrun    370 59:38          370 
   45     28 McRae, Sarah & Jeremy                            Wrun    370 59:55          370 
   46    127 Stone, Julia                                     Wrun    370 60:37  -25     345 
   47    115 Burns, Danny & Rebecca                           Wrun    370 61:57  -50     320 
   48    117 Leech & Moore, Gen & Kristina                    Wrun    310 59:50          310 
   49    105 Millow, Liz & Anne                               Wrun    300 58:10          300 
   50     35 Roberts, Maree                                   Wrun    360 62:33  -75     285 
   51     23 Farran, Lance & Sandy                            Wrun    440 66:17 -175     265 
   52    110 Mitchel, Jo                                      Wrun    150 62:59  -75      75 
   53    109 Doornenbal, Julie                                Wrun    150 63:07 -100      50 
   54    108 Woolf, Elenor                                    Wrun    150 63:09 -100      50 



MTB-O  (9)     26 C  1670 Pts                            

    1    208 Scarlett, Neil                                   Mmtb   1120 55:27         1120 
    2    206 Fausch, Karen & Johno                            Wmtb   1060 62:14  -75     985 
    3    209 Wakelin, Jenny                                   Wmtb    820 59:03          820 
    4    210 Stelling & Smithies, Rich & Nicky                Wmtb    800 63:24 -100     700 
    5    213 Pilkinton, Lisa                                  Wmtb    570 59:10          570 
    6    205 Bain, Deb                                        Wmtb    510 56:04          510 
    7    207 Bradley, Emma                                    Wmtb    740 69:59 -250     490 
    8    212 Daly & Fennell, Myran & Graham                   Wmtb    390 58:41          390 
    9    214 Shaw Brown, Jono                                 Mmtb    510 15:05 1400       0