Night Nav 2008 Series Event #3Thu 4/09/2008 2:56 p.m.
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl   Stno Name                                             Cl.     Pts  Time  Pty   Score 



Foot-O  (71)   32 C  1950 Pts                            

    1    120 Campbell, Greg                                   Mrun   1670 60:16  -25    1645 
    2    113 Plank, Mike                                      Mrun   1450 60:32  -25    1425 
    3     49 John, Stephen                                    Mrun   1250 60:35  -25    1225 
    4     48 Scott, Aaron                                     Mrun   1230 60:20  -25    1205 
    5     66 John, Rhys                                       Mrun   1160 57:52         1160 
    6     43 Jarvis, Robert                                   Mrun   1230 62:53  -75    1155 
    7    106 Cory-Wright, Jean                                Wrun   1150 58:39         1150 
    8    103 McLennan, Clare                                  Wrun   1150 60:16  -25    1125 
    9     40 Bartlett, Jason                                  Mrun   1150 60:43  -25    1125 
   10     31 Overtoom, Jaap                                   Mrun   1140 60:42  -25    1115 
   11    102 Merrifield, Trevor                               Mrun   1250 65:16 -150    1100 
   12     12 Paterson & Plant, Robbie & Josh                  Mrun   1080 56:46         1080 
   13     60 Lash, Heath                                      Mrun   1060 59:36         1060 
   14    123 Mardle & Wright, Nicci & Brendon                 Wrun   1050 56:41         1050 
   15    101 Watson, Calvin                                   Mrun   1030 59:51         1030 
   16    119 McGowan, Andrew & Kirstee                        Wrun   1040 60:40  -25    1015 
   17     10 Pugh-Williams, David                             Mrun   1010 56:47         1010 
   18     44 Etherington, Martin                              Mrun   1000 57:55         1000 
   19     67 John & Cathcart, Owain & Jordan                  Mrun    970 60:47  -25     945 
   20     53 Gamblin, John                                    Mrun    960 60:50  -25     935 
   21    115 Burns, Danny & Rebecca                           Wrun    920 58:02          920 
   22    114 Newman, Emma                                     Wrun    900 57:45          900 
   23      9 Foote, Steve                                     Mrun    940 61:21  -50     890 
   24    121 McManus, William                                 Mrun    860 58:39          860 
   25    107 Thrower, Jocelyn & Gordon                        Wrun    850 56:43          850 
   26     17 Kuljanek & Sykova, Jiri & Katerina               Mrun    870 60:25  -25     845 
   27     42 Linton, Sean                                     Mrun    840 53:44          840 
   28    104 Millow, Wayne                                    Mrun    840 53:57          840 
   29     47 Reid, Graeme                                     Mrun    890 61:19  -50     840 
   30     54 Robinson & Whyte, Garett & Chris                 Mrun    820 55:11          820 
   31     63 LaCoste, Chris                                   Mrun    800 55:30          800 
   32     39 Debont, Jess et al                               Wrun    790 56:21          790 
   33    105 Millow, Liz & Anne                               Wrun    790 58:04          790 
   34    116 Blumens & Fussell, Kirk & tamsyn                 Wrun    760 56:27          760 
   35      2 O'Neill & Hayes, Maria & John                    Wrun    750 55:34          750 
   36      1 Whale, Bruce & Kaye                              Wrun    750 56:18          750 
   37      4 Conradson, Vicki                                 Wrun    740 56:01          740 
   38     34 Kelby, Roger                                     Mrun    740 58:41          740 
   39    112 MacLaren, Piers                                  Mrun    740 59:19          740 
   40     24 n, WTFAW                                         Mrun    730 58:15          730 
   41    125 Wilson & Taylor, Brandon & Dave                  Mrun    730 59:52          730 
   42    118 Newman, Jana & Glen                              Wrun    720 53:42          720 
   43    117 Leech & Moore, Gen & Kristina                    Wrun    720 55:22          720 
   44     35 Roberts, Maree                                   Wrun    710 55:19          710 
   45     64 Dove, Family                                     Wrun    680 57:07          680 
   46     59 English & Bushaway, Sharon & Heather             Wrun    730 61:13  -50     680 
   47     28 McRae, Sarah & Jeremy                            Wrun    650 56:27          650 
   48     61 Tomlinson, Alana                                 Wrun    630 57:06          630 
   49     62 Rogers, Adam                                     Mrun    620 52:51          620 
   50     45 Faulkner, Trish                                  Wrun    620 57:57          620 
   51    122 Rosenhart & Elkington, Chantal & Caro            Wrun    740 64:20 -125     615 
   52     41 Allan & Janis, Ngare & David                     Wrun    610 59:47          610 
   53      3 Jones & Jansson, Emma & Mel                      Wrun    580 57:53          580 
   54    124 Nichol Harris & Ritchie, Anna Kyle & Sara        Wrun    580 58:44          580 
   55     68 deJongh, Fiona et al                             Wrun    560 58:22          560 
   56      6 Smith & Rees, Alfie & Tom                        Mrun    650 64:34 -125     525 
   57     56 Adamson, Huntley                                 Mrun    500 55:15          500 
   58     55 NoName, BridgetTim & Bry                         Wrun    500 55:17          500 
   59     52 Dunbar, Tom                                      Mrun    500 55:20          500 
   60    126 O'Connor & MacAdam, Michelle & Rose              Wrun    620 64:42 -125     495 
   61    110 Mitchel, Jo                                      Wrun    560 62:10  -75     485 
   62    109 Doornenbal, Julie                                Wrun    560 62:13  -75     485 
   63    108 Woolf, Elenor                                    Wrun    560 62:16  -75     485 
   64     22 McArthur & Grant, Lisa & Michelle                Wrun    590 65:01 -150     440 
   65     51 Young & Grant, Tracy & Michelle                  Wrun    590 65:09 -150     440 
   66     23 Farran, Lance & Sandy                            Wrun    410 56:55          410 
   67     65 John, Lynne                                      Wrun    420 60:49  -25     395 
   68     11 White & Reed, Jackie & Lisa                      Wrun    260 56:31          260 
   69     57 Hawker, Scott                                    Mrun    250 52:45          250 
   70     58 Street, Liz                                      Wrun    250 52:46          250 
   71     50 Riaeh & Huntsman, Wendy & Ian                    Wrun    740 81:39 -550     190 



MTB-O  (14)    26 C  1730 Pts                            

    1    208 Scarlett, Neil                                   Mmtb   1590 56:11         1590 
    2    201 Maclachlan, Rupert                               Mmtb   1510 59:50         1510 
    3    206 Fausch, Karen & Johno                            Wmtb   1350 60:43  -25    1325 
    4    205 Bain, Deb                                        Wmtb   1240 60:11  -25    1215 
    5    220 Nicholls, Phil                                   Mmtb   1180 60:18  -25    1155 
    6    219 Adams, Greg                                      Mmtb   1180 60:29  -25    1155 
    7    217 Murphy, Chris                                    Mmtb   1140 52:36         1140 
    8    214 Shaw Brown, Jono                                 Mmtb   1090 55:04         1090 
    9    209 Wakelin, Jenny                                   Wmtb   1060 60:19  -25    1035 
   10    210 Stelling & Smithies, Rich & Nicky                Wmtb    980 53:34          980 
   11    207 Bradley, Emma                                    Wmtb    910 55:38          910 
   12    216 Ulfves, Veronica                                 Wmtb    810 54:02          810 
   13    218 Jensen, Berit                                    Wmtb    810 54:04          810 
   14    215 Reddish, Eddie                                   Mmtb    730 58:26          730